Salah Beginning Times with Fasting January 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 01 | 06:34 | 16:01 | 06:34 | 12:14 | 14:10 | 16:01 | 17:03 | |||
Tue | 02 | 06:34 | 16:02 | 06:34 | 12:14 | 14:11 | 16:02 | 17:04 | |||
Wed | 03 | 06:34 | 16:04 | 06:34 | 12:14 | 14:12 | 16:04 | 17:05 | |||
Thu | 04 | 06:34 | 16:05 | 06:34 | 12:15 | 14:13 | 16:05 | 17:06 | |||
Fri | 05 | 06:33 | 16:06 | 06:33 | 12:15 | 14:14 | 16:06 | 17:07 | |||
Sat | 06 | 06:33 | 16:08 | 06:33 | 12:16 | 14:16 | 16:08 | 17:08 | |||
Sun | 07 | 06:33 | 16:09 | 06:33 | 12:16 | 14:17 | 16:09 | 17:10 | |||
Mon | 08 | 06:33 | 16:10 | 06:33 | 12:17 | 14:18 | 16:10 | 17:11 | |||
Tue | 09 | 06:32 | 16:12 | 06:32 | 12:17 | 14:20 | 16:12 | 17:12 | |||
Wed | 10 | 06:32 | 16:13 | 06:32 | 12:18 | 14:21 | 16:13 | 17:13 | |||
Thu | 11 | 06:31 | 16:15 | 06:31 | 12:18 | 14:22 | 16:15 | 17:15 | |||
Fri | 12 | 06:31 | 16:16 | 06:31 | 12:18 | 14:24 | 16:16 | 17:16 | |||
Sat | 13 | 06:30 | 16:18 | 06:30 | 12:19 | 14:25 | 16:18 | 17:17 | |||
Sun | 14 | 06:30 | 16:20 | 06:30 | 12:19 | 14:27 | 16:20 | 17:19 | |||
Mon | 15 | 06:29 | 16:21 | 06:29 | 12:19 | 14:29 | 16:21 | 17:20 | |||
Tue | 16 | 06:28 | 16:23 | 06:28 | 12:20 | 14:30 | 16:23 | 17:22 | |||
Wed | 17 | 06:28 | 16:25 | 06:28 | 12:20 | 14:32 | 16:25 | 17:23 | |||
Thu | 18 | 06:27 | 16:27 | 06:27 | 12:20 | 14:33 | 16:27 | 17:25 | |||
Fri | 19 | 06:26 | 16:28 | 06:26 | 12:21 | 14:35 | 16:28 | 17:26 | |||
Sat | 20 | 06:25 | 16:30 | 06:25 | 12:21 | 14:37 | 16:30 | 17:28 | |||
Sun | 21 | 06:24 | 16:32 | 06:24 | 12:21 | 14:39 | 16:32 | 17:30 | |||
Mon | 22 | 06:23 | 16:34 | 06:23 | 12:22 | 14:40 | 16:34 | 17:31 | |||
Tue | 23 | 06:22 | 16:36 | 06:22 | 12:22 | 14:42 | 16:36 | 17:32 | |||
Wed | 24 | 06:21 | 16:38 | 06:21 | 12:22 | 14:44 | 16:38 | 17:35 | |||
Thu | 25 | 06:20 | 16:39 | 06:20 | 12:22 | 14:46 | 16:39 | 17:36 | |||
Fri | 26 | 06:19 | 16:41 | 06:19 | 12:23 | 14:47 | 16:41 | 17:38 | |||
Sat | 27 | 06:18 | 16:43 | 06:18 | 12:23 | 14:49 | 16:43 | 17:40 | |||
Sun | 28 | 06:17 | 16:45 | 06:17 | 12:23 | 14:51 | 16:45 | 17:41 | |||
Mon | 29 | 06:15 | 16:47 | 06:15 | 12:23 | 14:53 | 16:47 | 17:43 | |||
Tue | 30 | 06:14 | 16:49 | 06:14 | 12:23 | 14:55 | 16:49 | 17:45 | |||
Wed | 31 | 06:13 | 16:51 | 06:13 | 12:23 | 14:56 | 16:51 | 17:46 | |||
Bradford UK Only ( January 2024 ) noshahi.net/fast |