Salah Beginning Times with Fasting August 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 01 | 03:14 | 21:08 | 03:14 | 13:16 | 18:33 | 21:08 | 22:15 | |||
Fri | 02 | 03:16 | 21:06 | 03:16 | 13:16 | 18:32 | 21:06 | 22:13 | |||
Sat | 03 | 03:18 | 21:04 | 03:18 | 13:16 | 18:31 | 21:04 | 22:10 | |||
Sun | 04 | 03:20 | 21:02 | 03:20 | 13:16 | 18:30 | 21:02 | 22:08 | |||
Mon | 05 | 03:22 | 21:01 | 03:22 | 13:16 | 18:28 | 21:01 | 22:05 | |||
Tue | 06 | 03:24 | 20:59 | 03:24 | 13:16 | 18:27 | 20:59 | 22:03 | |||
Wed | 07 | 03:26 | 20:57 | 03:26 | 13:16 | 18:26 | 20:57 | 22:00 | |||
Thu | 08 | 03:29 | 20:55 | 03:29 | 13:16 | 18:24 | 20:55 | 21:58 | |||
Fri | 09 | 03:31 | 20:53 | 03:31 | 13:15 | 18:23 | 20:53 | 21:55 | |||
Sat | 10 | 03:33 | 20:50 | 03:33 | 13:15 | 18:22 | 20:50 | 21:53 | |||
Sun | 11 | 03:35 | 20:47 | 03:35 | 13:15 | 18:20 | 20:47 | 21:50 | |||
Mon | 12 | 03:37 | 20:46 | 03:37 | 13:15 | 18:19 | 20:46 | 21:47 | |||
Tue | 13 | 03:39 | 20:44 | 03:39 | 13:15 | 18:17 | 20:44 | 21:45 | |||
Wed | 14 | 03:41 | 20:42 | 03:41 | 13:15 | 18:16 | 20:42 | 21:42 | |||
Thu | 15 | 03:44 | 20:40 | 03:44 | 13:14 | 18:15 | 20:40 | 21:40 | |||
Fri | 16 | 03:47 | 20:38 | 03:47 | 13:14 | 18:13 | 20:38 | 21:37 | |||
Sat | 17 | 03:50 | 20:35 | 03:50 | 13:14 | 18:11 | 20:35 | 21:34 | |||
Sun | 18 | 03:52 | 20:33 | 03:52 | 13:14 | 18:10 | 20:33 | 21:32 | |||
Mon | 19 | 03:55 | 20:31 | 03:55 | 13:13 | 18:08 | 20:31 | 21:29 | |||
Tue | 20 | 03:58 | 20:29 | 03:58 | 13:13 | 18:07 | 20:29 | 21:27 | |||
Wed | 21 | 04:01 | 20:26 | 04:01 | 13:13 | 18:05 | 20:26 | 21:24 | |||
Thu | 22 | 04:04 | 20:24 | 04:04 | 13:13 | 18:03 | 20:24 | 21:21 | |||
Fri | 23 | 04:06 | 20:22 | 04:06 | 13:12 | 18:02 | 20:22 | 21:19 | |||
Sat | 24 | 04:09 | 20:20 | 04:09 | 13:12 | 18:00 | 20:20 | 21:16 | |||
Sun | 25 | 04:12 | 20:17 | 04:12 | 13:12 | 17:58 | 20:17 | 21:13 | |||
Mon | 26 | 04:14 | 20:15 | 04:14 | 13:12 | 17:57 | 20:15 | 21:11 | |||
Tue | 27 | 04:17 | 20:13 | 04:17 | 13:11 | 17:55 | 20:13 | 21:08 | |||
Wed | 28 | 04:19 | 20:10 | 04:19 | 13:11 | 17:53 | 20:10 | 21:05 | |||
Thu | 29 | 04:22 | 20:08 | 04:22 | 13:11 | 17:51 | 20:08 | 21:03 | |||
Fri | 30 | 04:24 | 20:05 | 04:24 | 13:10 | 17:49 | 20:05 | 21:00 | |||
Sat | 31 | 04:27 | 20:03 | 04:27 | 13:10 | 17:48 | 20:03 | 20:57 | |||
Bradford UK Only ( August 2024 ) noshahi.net/fast |