Salah Beginning Times with Fasting February 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu | 01 | 06:11 | 16:53 | 06:11 | 12:24 | 14:58 | 16:53 | 17:48 | |||
Fri | 02 | 06:10 | 16:55 | 06:10 | 12:24 | 15:00 | 16:55 | 17:50 | |||
Sat | 03 | 06:08 | 16:57 | 06:08 | 12:24 | 15:02 | 16:57 | 17:52 | |||
Sun | 04 | 06:07 | 16:59 | 06:07 | 12:24 | 15:04 | 16:59 | 17:54 | |||
Mon | 05 | 06:05 | 17:01 | 06:05 | 12:24 | 15:06 | 17:01 | 17:55 | |||
Tue | 06 | 06:04 | 17:03 | 06:04 | 12:24 | 15:08 | 17:03 | 17:57 | |||
Wed | 07 | 06:02 | 17:05 | 06:02 | 12:24 | 15:09 | 17:05 | 17:59 | |||
Thu | 08 | 06:01 | 17:07 | 06:01 | 12:24 | 15:11 | 17:07 | 18:01 | |||
Fri | 09 | 05:59 | 17:09 | 05:59 | 12:24 | 15:13 | 17:09 | 18:03 | |||
Sat | 10 | 05:57 | 17:11 | 05:57 | 12:24 | 15:15 | 17:11 | 18:04 | |||
Sun | 11 | 05:55 | 17:13 | 05:55 | 12:24 | 15:17 | 17:13 | 18:06 | |||
Mon | 12 | 05:54 | 17:15 | 05:54 | 12:24 | 15:19 | 17:15 | 18:08 | |||
Tue | 13 | 05:52 | 17:17 | 05:52 | 12:24 | 15:21 | 17:17 | 18:10 | |||
Wed | 14 | 05:50 | 17:19 | 05:50 | 12:24 | 15:22 | 17:19 | 18:12 | |||
Thu | 15 | 05:48 | 17:21 | 05:48 | 12:24 | 15:24 | 17:21 | 18:14 | |||
Fri | 16 | 05:46 | 17:23 | 05:46 | 12:24 | 15:26 | 17:23 | 18:15 | |||
Sat | 17 | 05:44 | 17:25 | 05:44 | 12:24 | 15:28 | 17:25 | 18:17 | |||
Sun | 18 | 05:42 | 17:27 | 05:42 | 12:24 | 15:30 | 17:27 | 18:19 | |||
Mon | 19 | 05:40 | 17:29 | 05:40 | 12:24 | 15:31 | 17:29 | 18:21 | |||
Tue | 20 | 05:38 | 17:31 | 05:38 | 12:24 | 15:33 | 17:31 | 18:23 | |||
Wed | 21 | 05:36 | 17:33 | 05:36 | 12:24 | 15:35 | 17:33 | 18:25 | |||
Thu | 22 | 05:34 | 17:35 | 05:34 | 12:24 | 15:37 | 17:35 | 18:27 | |||
Fri | 23 | 05:32 | 17:37 | 05:32 | 12:23 | 15:39 | 17:37 | 18:28 | |||
Sat | 24 | 05:30 | 17:39 | 05:30 | 12:23 | 15:40 | 17:39 | 18:30 | |||
Sun | 25 | 05:28 | 17:41 | 05:28 | 12:23 | 15:42 | 17:41 | 18:32 | |||
Mon | 26 | 05:26 | 17:43 | 05:26 | 12:23 | 15:44 | 17:43 | 18:34 | |||
Tue | 27 | 05:24 | 17:45 | 05:24 | 12:23 | 15:46 | 17:45 | 18:36 | |||
Wed | 28 | 05:21 | 17:47 | 05:21 | 12:23 | 15:47 | 17:47 | 18:38 | |||
Thu | 29 | 05:19 | 17:49 | 05:19 | 12:22 | 15:49 | 17:49 | 18:40 | |||
Bradford UK Only ( February 2024 ) noshahi.net/fast |