Salah Beginning Times with Fasting March 2025 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat | 01 | 05:19 | 17:49 | 05:19 | 12:22 | 15:49 | 17:49 | 18:40 | |||
Sun | 02 | 05:17 | 17:51 | 05:17 | 12:22 | 15:51 | 17:51 | 18:41 | |||
Mon | 03 | 05:14 | 17:53 | 05:14 | 12:22 | 15:52 | 17:53 | 18:43 | |||
Tue | 04 | 05:12 | 17:55 | 05:12 | 12:22 | 15:54 | 17:55 | 18:45 | |||
Wed | 05 | 05:09 | 17:56 | 05:09 | 12:22 | 15:56 | 17:56 | 18:47 | |||
Thu | 06 | 05:07 | 17:58 | 05:07 | 12:21 | 15:57 | 17:58 | 18:49 | |||
Fri | 07 | 05:05 | 18:00 | 05:05 | 12:21 | 15:59 | 18:00 | 18:51 | |||
Sat | 08 | 05:02 | 18:02 | 05:02 | 12:21 | 16:01 | 18:02 | 18:53 | |||
Sun | 09 | 05:00 | 18:04 | 05:00 | 12:21 | 16:02 | 18:04 | 18:55 | |||
Mon | 10 | 04:57 | 18:06 | 04:57 | 12:20 | 16:04 | 18:06 | 18:55 | |||
Tue | 11 | 04:55 | 18:08 | 04:55 | 12:20 | 16:05 | 18:08 | 18:57 | |||
Wed | 12 | 04:52 | 18:10 | 04:52 | 12:20 | 16:07 | 18:10 | 19:00 | |||
Thu | 13 | 04:50 | 18:12 | 04:50 | 12:20 | 16:09 | 18:12 | 19:02 | |||
Fri | 14 | 04:47 | 18:14 | 04:47 | 12:19 | 16:10 | 18:14 | 19:04 | |||
Sat | 15 | 04:45 | 18:15 | 04:45 | 12:19 | 16:12 | 18:15 | 19:06 | |||
Sun | 16 | 04:42 | 18:17 | 04:42 | 12:19 | 16:12 | 18:17 | 19:08 | |||
Mon | 17 | 04:39 | 18:19 | 04:39 | 12:18 | 16:15 | 18:19 | 19:10 | |||
Tue | 18 | 04:37 | 18:21 | 04:37 | 12:18 | 16:16 | 18:21 | 19:12 | |||
Wed | 19 | 04:34 | 18:23 | 04:34 | 12:18 | 16:18 | 18:23 | 19:14 | |||
Thu | 20 | 04:32 | 18:25 | 04:32 | 12:18 | 16:19 | 18:25 | 19:16 | |||
Fri | 21 | 04:29 | 18:27 | 04:29 | 12:17 | 16:21 | 18:27 | 19:18 | |||
Sat | 22 | 04:26 | 18:29 | 04:26 | 12:17 | 16:22 | 18:29 | 19:20 | |||
Sun | 23 | 04:23 | 18:30 | 04:23 | 12:17 | 16:24 | 18:30 | 19:22 | |||
Mon | 24 | 04:21 | 18:32 | 04:21 | 12:16 | 16:25 | 18:32 | 19:24 | |||
Tue | 25 | 04:18 | 18:34 | 04:18 | 12:16 | 16:27 | 18:34 | 19:26 | |||
Wed | 26 | 04:15 | 18:36 | 04:15 | 12:16 | 16:28 | 18:36 | 19:28 | |||
Thu | 27 | 04:12 | 18:38 | 04:12 | 12:15 | 16:29 | 18:38 | 19:30 | |||
Fri | 28 | 04:10 | 18:40 | 04:10 | 12:15 | 16:31 | 18:40 | 19:32 | |||
Sat | 29 | 04:07 | 18:42 | 04:07 | 12:15 | 16:32 | 18:42 | 19:34 | |||
Sun | 30 | 05:04 | 19:43 | 05:04 | 13:15 | 17:34 | 19:43 | 20:36 | |||
Mon | 31 | 05:01 | 19:45 | 05:01 | 13:14 | 17:35 | 19:45 | 20:38 | |||
Bradford UK Only ( March 2025 ) noshahi.net/fast |