Salah Beginning Times with Fasting March 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri | 01 | 05:17 | 17:51 | 05:17 | 12:22 | 15:51 | 17:51 | 18:41 | |||
Sat | 02 | 05:14 | 17:53 | 05:14 | 12:22 | 15:52 | 17:53 | 18:43 | |||
Sun | 03 | 05:12 | 17:55 | 05:12 | 12:22 | 15:54 | 17:55 | 18:45 | |||
Mon | 04 | 05:09 | 17:56 | 05:09 | 12:22 | 15:56 | 17:56 | 18:47 | |||
Tue | 05 | 05:07 | 17:58 | 05:07 | 12:21 | 15:57 | 17:58 | 18:49 | |||
Wed | 06 | 05:05 | 18:00 | 05:05 | 12:21 | 15:59 | 18:00 | 18:51 | |||
Thu | 07 | 05:02 | 18:02 | 05:02 | 12:21 | 16:01 | 18:02 | 18:53 | |||
Fri | 08 | 05:00 | 18:04 | 05:00 | 12:21 | 16:02 | 18:04 | 18:55 | |||
Sat | 09 | 04:57 | 18:06 | 04:57 | 12:20 | 16:04 | 18:06 | 18:55 | |||
Sun | 10 | 04:55 | 18:08 | 04:55 | 12:20 | 16:05 | 18:08 | 18:57 | |||
Mon | 11 | 04:52 | 18:10 | 04:52 | 12:20 | 16:07 | 18:10 | 19:00 | |||
Tue | 12 | 04:50 | 18:12 | 04:50 | 12:20 | 16:09 | 18:12 | 19:02 | |||
Wed | 13 | 04:47 | 18:14 | 04:47 | 12:19 | 16:10 | 18:14 | 19:04 | |||
Thu | 14 | 04:45 | 18:15 | 04:45 | 12:19 | 16:12 | 18:15 | 19:06 | |||
Fri | 15 | 04:42 | 18:17 | 04:42 | 12:19 | 16:12 | 18:17 | 19:08 | |||
Sat | 16 | 04:39 | 18:19 | 04:39 | 12:18 | 16:15 | 18:19 | 19:10 | |||
Sun | 17 | 04:37 | 18:21 | 04:37 | 12:18 | 16:16 | 18:21 | 19:12 | |||
Mon | 18 | 04:34 | 18:23 | 04:34 | 12:18 | 16:18 | 18:23 | 19:14 | |||
Tue | 19 | 04:32 | 18:25 | 04:32 | 12:18 | 16:19 | 18:25 | 19:16 | |||
Wed | 20 | 04:29 | 18:27 | 04:29 | 12:17 | 16:21 | 18:27 | 19:18 | |||
Thu | 21 | 04:26 | 18:29 | 04:26 | 12:17 | 16:22 | 18:29 | 19:20 | |||
Fri | 22 | 04:23 | 18:30 | 04:23 | 12:17 | 16:24 | 18:30 | 19:22 | |||
Sat | 23 | 04:21 | 18:32 | 04:21 | 12:16 | 16:25 | 18:32 | 19:24 | |||
Sun | 24 | 04:18 | 18:34 | 04:18 | 12:16 | 16:27 | 18:34 | 19:26 | |||
Mon | 25 | 04:15 | 18:36 | 04:15 | 12:16 | 16:28 | 18:36 | 19:28 | |||
Tue | 26 | 04:12 | 18:38 | 04:12 | 12:15 | 16:29 | 18:38 | 19:30 | |||
Wed | 27 | 04:10 | 18:40 | 04:10 | 12:15 | 16:31 | 18:40 | 19:32 | |||
Thu | 28 | 04:07 | 18:42 | 04:07 | 12:15 | 16:32 | 18:42 | 19:34 | |||
Fri | 29 | 04:04 | 18:43 | 04:04 | 12:15 | 16:34 | 18:43 | 19:36 | |||
Sat | 30 | 04:01 | 18:45 | 04:01 | 12:14 | 16:35 | 18:45 | 19:38 | |||
Sun | 31 | 04:58 | 19:47 | 04:58 | 13:14 | 17:36 | 19:47 | 20:40 | |||
Bradford UK Only ( March 2024 ) noshahi.net/fast |