Salah Beginning Times with Fasting May 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed | 01 | 03:23 | 20:44 | 03:23 | 13:07 | 18:15 | 20:44 | 21:47 | |||
Thu | 02 | 03:21 | 20:46 | 03:21 | 13:07 | 18:16 | 20:46 | 21:49 | |||
Fri | 03 | 03:19 | 20:48 | 03:19 | 13:07 | 18:17 | 20:48 | 21:51 | |||
Sat | 04 | 03:17 | 20:50 | 03:17 | 13:07 | 18:18 | 20:50 | 21:53 | |||
Sun | 05 | 03:15 | 20:51 | 03:15 | 13:07 | 18:19 | 20:51 | 21:55 | |||
Mon | 06 | 03:13 | 20:53 | 03:13 | 13:07 | 18:20 | 20:53 | 21:57 | |||
Tue | 07 | 03:11 | 20:55 | 03:11 | 13:06 | 18:21 | 20:55 | 21:59 | |||
Wed | 08 | 03:09 | 20:57 | 03:09 | 13:06 | 18:22 | 20:57 | 22:01 | |||
Thu | 09 | 03:07 | 20:58 | 03:07 | 13:06 | 18:23 | 20:58 | 22:03 | |||
Fri | 10 | 03:05 | 21:00 | 03:05 | 13:06 | 18:24 | 21:00 | 22:05 | |||
Sat | 11 | 03:03 | 21:02 | 03:03 | 13:06 | 18:25 | 21:02 | 22:07 | |||
Sun | 12 | 03:01 | 21:04 | 03:01 | 13:06 | 18:26 | 21:04 | 22:09 | |||
Mon | 13 | 02:59 | 21:05 | 02:59 | 13:06 | 18:27 | 21:05 | 22:11 | |||
Tue | 14 | 02:57 | 21:07 | 02:57 | 13:06 | 18:28 | 21:07 | 22:13 | |||
Wed | 15 | 02:55 | 21:09 | 02:55 | 13:06 | 18:29 | 21:09 | 22:15 | |||
Thu | 16 | 02:53 | 21:10 | 02:53 | 13:06 | 18:30 | 21:10 | 22:17 | |||
Fri | 17 | 02:51 | 21:12 | 02:51 | 13:06 | 18:31 | 21:12 | 22:19 | |||
Sat | 18 | 02:49 | 21:14 | 02:49 | 13:06 | 18:32 | 21:14 | 22:21 | |||
Sun | 19 | 02:47 | 21:15 | 02:47 | 13:06 | 18:33 | 21:15 | 22:22 | |||
Mon | 20 | 02:45 | 21:17 | 02:45 | 13:07 | 18:34 | 21:17 | 22:24 | |||
Tue | 21 | 02:43 | 21:18 | 02:43 | 13:07 | 18:35 | 21:18 | 22:25 | |||
Wed | 22 | 02:41 | 21:20 | 02:41 | 13:07 | 18:36 | 21:20 | 22:27 | |||
Thu | 23 | 02:39 | 21:21 | 02:39 | 13:07 | 18:36 | 21:21 | 22:29 | |||
Fri | 24 | 02:37 | 21:23 | 02:37 | 13:07 | 18:37 | 21:23 | 22:30 | |||
Sat | 25 | 02:35 | 21:24 | 02:35 | 13:07 | 18:38 | 21:24 | 22:31 | |||
Sun | 26 | 02:33 | 21:26 | 02:33 | 13:07 | 18:39 | 21:26 | 22:33 | |||
Mon | 27 | 02:31 | 21:27 | 02:31 | 13:07 | 18:40 | 21:27 | 22:34 | |||
Tue | 28 | 02:29 | 21:28 | 02:29 | 13:07 | 18:41 | 21:28 | 22:35 | |||
Wed | 29 | 02:27 | 21:30 | 02:27 | 13:07 | 18:41 | 21:30 | 22:37 | |||
Thu | 30 | 02:25 | 21:31 | 02:25 | 13:08 | 18:42 | 21:31 | 22:39 | |||
Fri | 31 | 02:25 | 21:32 | 02:25 | 13:08 | 18:43 | 21:32 | 22:40 | |||
Bradford UK Only ( May 2024 ) noshahi.net/fast |