Salah Beginning Times with Fasting September 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 01 | 04:29 | 20:01 | 04:29 | 13:10 | 17:46 | 20:01 | 20:55 | |||
Mon | 02 | 04:32 | 19:58 | 04:32 | 13:09 | 17:44 | 19:58 | 20:52 | |||
Tue | 03 | 04:34 | 19:56 | 04:34 | 13:09 | 17:42 | 19:56 | 20:49 | |||
Wed | 04 | 04:36 | 19:53 | 04:36 | 13:09 | 17:40 | 19:53 | 20:47 | |||
Thu | 05 | 04:39 | 19:51 | 04:39 | 13:08 | 17:38 | 19:51 | 20:44 | |||
Fri | 06 | 04:41 | 19:49 | 04:41 | 13:08 | 17:36 | 19:49 | 20:41 | |||
Sat | 07 | 04:43 | 19:46 | 04:43 | 13:08 | 17:34 | 19:46 | 20:39 | |||
Sun | 08 | 04:46 | 19:44 | 04:46 | 13:07 | 17:32 | 19:44 | 20:36 | |||
Mon | 09 | 04:48 | 19:41 | 04:48 | 13:07 | 17:30 | 19:41 | 20:33 | |||
Tue | 10 | 04:50 | 19:39 | 04:50 | 13:07 | 17:28 | 19:39 | 20:31 | |||
Wed | 11 | 04:52 | 19:36 | 04:52 | 13:06 | 17:26 | 19:36 | 20:28 | |||
Thu | 12 | 04:54 | 19:34 | 04:54 | 13:06 | 17:24 | 19:34 | 20:26 | |||
Fri | 13 | 04:57 | 19:31 | 04:57 | 13:06 | 17:22 | 19:31 | 20:23 | |||
Sat | 14 | 04:59 | 19:29 | 04:59 | 13:05 | 17:20 | 19:29 | 20:20 | |||
Sun | 15 | 05:01 | 19:26 | 05:01 | 13:05 | 17:18 | 19:26 | 20:18 | |||
Mon | 16 | 05:03 | 19:24 | 05:03 | 13:05 | 17:16 | 19:24 | 20:15 | |||
Tue | 17 | 05:05 | 19:21 | 05:05 | 13:04 | 17:14 | 19:21 | 20:12 | |||
Wed | 18 | 05:07 | 19:19 | 05:07 | 13:04 | 17:12 | 19:19 | 20:10 | |||
Thu | 19 | 05:09 | 19:16 | 05:09 | 13:04 | 17:10 | 19:16 | 20:07 | |||
Fri | 20 | 05:11 | 19:14 | 05:11 | 13:03 | 17:08 | 19:14 | 20:05 | |||
Sat | 21 | 05:13 | 19:12 | 05:13 | 13:03 | 17:06 | 19:12 | 20:02 | |||
Sun | 22 | 05:15 | 19:09 | 05:15 | 13:02 | 17:04 | 19:09 | 20:00 | |||
Mon | 23 | 05:17 | 19:07 | 05:17 | 13:02 | 17:02 | 19:07 | 19:57 | |||
Tue | 24 | 05:19 | 19:04 | 05:19 | 13:02 | 16:59 | 19:04 | 19:55 | |||
Wed | 25 | 05:21 | 19:02 | 05:21 | 13:01 | 16:57 | 19:02 | 19:52 | |||
Thu | 26 | 05:23 | 18:59 | 05:23 | 13:01 | 16:55 | 18:59 | 19:49 | |||
Fri | 27 | 05:25 | 18:57 | 05:25 | 13:01 | 16:53 | 18:57 | 19:47 | |||
Sat | 28 | 05:27 | 18:54 | 05:27 | 13:00 | 16:51 | 18:54 | 19:45 | |||
Sun | 29 | 05:29 | 18:52 | 05:29 | 13:00 | 16:49 | 18:52 | 19:42 | |||
Mon | 30 | 05:31 | 18:49 | 05:31 | 13:00 | 16:47 | 18:49 | 19:40 | |||
Bradford UK Only ( September 2024 ) noshahi.net/fast |