| Today Fasting Times | |
| Begins | Ends |
| 02:01 | 21:43 |
| Bradford UK BD9 5DU | |
| Sunrise | Sunset |
| 04:33 | 21:40 |
Friday 12/06/2026 Salah Times Begins |
|
| Fajar/Fast | 02:01 |
| Zuhar | 13:10 |
| Asar | 18:49 |
| Magrib | 21:43 |
| Isha | 22:51 | Dhuʻl-Hijjah 26, 1447 AH |
| Fasting Begins ➧ | 02:01 |
| Fasting Ends ➧ | 21:43 |
Saturday 13/06/2026 Salah Times Begins |
|
| Fajar/Fast | 02:00 |
| Zuhar | 13:10 |
| Asar | 18:50 |
| Magrib | 21:43 |
| Isha | 22:51 | Dhuʻl-Hijjah 27, 1447 AH |
| Fasting Begins ➧ | 02:00 |
| Fasting Ends ➧ | 21:43 |
Sunday 14/06/2026 Salah Times Begins |
|
| Fajar/Fast | 01:58 |
| Zuhar | 13:10 |
| Asar | 18:50 |
| Magrib | 21:44 |
| Isha | 22:52 | Dhuʻl-Hijjah 28, 1447 AH |
| Fasting Begins ➧ | 01:58 |
| Fasting Ends ➧ | 21:44 |
Monday 15/06/2026 Salah Times Begins |
|
| Fajar/Fast | 01:56 |
| Zuhar | 13:10 |
| Asar | 18:50 |
| Magrib | 21:45 |
| Isha | 22:52 | Dhuʻl-Hijjah 29, 1447 AH |
| Fasting Begins ➧ | 01:56 |
| Fasting Ends ➧ | 21:45 |
Tuesday 16/06/2026 Salah Times Begins |
|
| Fajar/Fast | 01:55 |
| Zuhar | 13:11 |
| Asar | 18:51 |
| Magrib | 21:46 |
| Isha | 22:53 | Dhuʻl-Hijjah 30, 1447 AH |
| Fasting Begins ➧ | 01:55 |
| Fasting Ends ➧ | 21:46 |
Wednesday 17/06/2026 Salah Times Begins |
|
| Fajar/Fast | 01:53 |
| Zuhar | 13:11 |
| Asar | 18:51 |
| Magrib | 21:46 |
| Isha | 22:53 | Muharram 1, 1448 AH |
| Fasting Begins ➧ | 01:53 |
| Fasting Ends ➧ | 21:46 |
Salah Beginning Times June 2026 |
|||||||||||
| Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 01 | 02:25 | 21:32 | 02:25 | 13:08 | 18:43 | 21:32 | 22:40 | |||
| Tue | 02 | 02:24 | 21:33 | 02:24 | 13:08 | 18:43 | 21:33 | 22:41 | |||
| Wed | 03 | 02:21 | 21:34 | 02:21 | 13:08 | 18:44 | 21:34 | 22:43 | |||
| Thu | 04 | 02:17 | 21:35 | 02:17 | 13:08 | 18:45 | 21:35 | 22:44 | |||
| Fri | 05 | 02:15 | 21:37 | 02:15 | 13:08 | 18:45 | 21:37 | 22:46 | |||
| Sat | 06 | 02:13 | 21:38 | 02:13 | 13:09 | 18:45 | 21:38 | 22:47 | |||
| Sun | 07 | 02:12 | 21:39 | 02:12 | 13:09 | 18:46 | 21:39 | 22:48 | |||
| Mon | 08 | 02:09 | 21:39 | 02:09 | 13:09 | 18:47 | 21:39 | 22:48 | |||
| Tue | 09 | 02:07 | 21:40 | 02:07 | 13:09 | 18:47 | 21:40 | 22:49 | |||
| Wed | 10 | 02:05 | 21:41 | 02:05 | 13:09 | 18:48 | 21:41 | 22:49 | |||
| Thu | 11 | 02:03 | 21:42 | 02:03 | 13:10 | 18:49 | 21:42 | 22:50 | |||
| Fri | 12 | 02:01 | 21:43 | 02:01 | 13:10 | 18:49 | 21:43 | 22:51 | |||
| Sat | 13 | 02:00 | 21:43 | 02:00 | 13:10 | 18:50 | 21:43 | 22:51 | |||
| Sun | 14 | 01:58 | 21:44 | 01:58 | 13:10 | 18:50 | 21:44 | 22:52 | |||
| Mon | 15 | 01:56 | 21:45 | 01:56 | 13:10 | 18:50 | 21:45 | 22:52 | |||
| Tue | 16 | 01:55 | 21:46 | 01:55 | 13:11 | 18:51 | 21:46 | 22:53 | |||
| Wed | 17 | 01:53 | 21:46 | 01:53 | 13:11 | 18:51 | 21:46 | 22:53 | |||
| Thu | 18 | 01:52 | 21:47 | 01:52 | 13:11 | 18:51 | 21:47 | 22:53 | |||
| Fri | 19 | 01:52 | 21:47 | 01:52 | 13:11 | 18:52 | 21:47 | 22:54 | |||
| Sat | 20 | 01:52 | 21:47 | 01:52 | 13:11 | 18:52 | 21:47 | 22:54 | |||
| Sun | 21 | 01:52 | 21:47 | 01:52 | 13:12 | 18:52 | 21:47 | 22:54 | |||
| Mon | 22 | 01:52 | 21:47 | 01:52 | 13:12 | 18:52 | 21:47 | 22:54 | |||
| Tue | 23 | 01:53 | 21:47 | 01:53 | 13:12 | 18:53 | 21:47 | 22:54 | |||
| Wed | 24 | 01:53 | 21:47 | 01:53 | 13:12 | 18:53 | 21:47 | 22:54 | |||
| Thu | 25 | 01:54 | 21:47 | 01:54 | 13:13 | 18:53 | 21:47 | 22:54 | |||
| Fri | 26 | 01:55 | 21:47 | 01:55 | 13:13 | 18:53 | 21:47 | 22:54 | |||
| Sat | 27 | 01:56 | 21:47 | 01:56 | 13:13 | 18:53 | 21:47 | 22:54 | |||
| Sun | 28 | 01:58 | 21:47 | 01:58 | 13:13 | 18:53 | 21:47 | 22:54 | |||
| Mon | 29 | 01:59 | 21:47 | 01:59 | 13:13 | 18:53 | 21:47 | 22:54 | |||
| Tue | 30 | 02:00 | 21:46 | 02:00 | 13:14 | 18:53 | 21:46 | 22:53 | |||
Bradford UK (June 2026 ) noshahi.net |
|||||||||||
