| Today Fasting Times | |
| Begins | Ends |
| 06:24 | 16:32 |
| Bradford UK BD9 5DU | |
| Sunrise | Sunset |
| 08:06 | 16:30 |
Wednesday 21/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:24 |
| Zuhar | 12:21 |
| Asar | 14:39 |
| Magrib | 16:32 |
| Isha | 17:30 | Shaʻban 2, 1447 AH |
| Fasting Begins ➧ | 06:24 |
| Fasting Ends ➧ | 16:32 |
Thursday 22/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:23 |
| Zuhar | 12:22 |
| Asar | 14:40 |
| Magrib | 16:34 |
| Isha | 17:31 | Shaʻban 3, 1447 AH |
| Fasting Begins ➧ | 06:23 |
| Fasting Ends ➧ | 16:34 |
Friday 23/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:22 |
| Zuhar | 12:22 |
| Asar | 14:42 |
| Magrib | 16:36 |
| Isha | 17:32 | Shaʻban 4, 1447 AH |
| Fasting Begins ➧ | 06:22 |
| Fasting Ends ➧ | 16:36 |
Saturday 24/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:21 |
| Zuhar | 12:22 |
| Asar | 14:44 |
| Magrib | 16:38 |
| Isha | 17:35 | Shaʻban 5, 1447 AH |
| Fasting Begins ➧ | 06:21 |
| Fasting Ends ➧ | 16:38 |
Sunday 25/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:20 |
| Zuhar | 12:22 |
| Asar | 14:46 |
| Magrib | 16:39 |
| Isha | 17:36 | Shaʻban 6, 1447 AH |
| Fasting Begins ➧ | 06:20 |
| Fasting Ends ➧ | 16:39 |
Monday 26/01/2026 Salah Times Begins |
|
| Fajar/Fast | 06:19 |
| Zuhar | 12:23 |
| Asar | 14:47 |
| Magrib | 16:41 |
| Isha | 17:38 | Shaʻban 7, 1447 AH |
| Fasting Begins ➧ | 06:19 |
| Fasting Ends ➧ | 16:41 |
Salah Beginning Times January 2026 |
|||||||||||
| Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 01 | 06:34 | 16:01 | 06:34 | 12:14 | 14:10 | 16:01 | 17:03 | |||
| Fri | 02 | 06:34 | 16:02 | 06:34 | 12:14 | 14:11 | 16:02 | 17:04 | |||
| Sat | 03 | 06:34 | 16:04 | 06:34 | 12:14 | 14:12 | 16:04 | 17:05 | |||
| Sun | 04 | 06:34 | 16:05 | 06:34 | 12:15 | 14:13 | 16:05 | 17:06 | |||
| Mon | 05 | 06:33 | 16:06 | 06:33 | 12:15 | 14:14 | 16:06 | 17:07 | |||
| Tue | 06 | 06:33 | 16:08 | 06:33 | 12:16 | 14:16 | 16:08 | 17:08 | |||
| Wed | 07 | 06:33 | 16:09 | 06:33 | 12:16 | 14:17 | 16:09 | 17:10 | |||
| Thu | 08 | 06:33 | 16:10 | 06:33 | 12:17 | 14:18 | 16:10 | 17:11 | |||
| Fri | 09 | 06:32 | 16:12 | 06:32 | 12:17 | 14:20 | 16:12 | 17:12 | |||
| Sat | 10 | 06:32 | 16:13 | 06:32 | 12:18 | 14:21 | 16:13 | 17:13 | |||
| Sun | 11 | 06:31 | 16:15 | 06:31 | 12:18 | 14:22 | 16:15 | 17:15 | |||
| Mon | 12 | 06:31 | 16:16 | 06:31 | 12:18 | 14:24 | 16:16 | 17:16 | |||
| Tue | 13 | 06:30 | 16:18 | 06:30 | 12:19 | 14:25 | 16:18 | 17:17 | |||
| Wed | 14 | 06:30 | 16:20 | 06:30 | 12:19 | 14:27 | 16:20 | 17:19 | |||
| Thu | 15 | 06:29 | 16:21 | 06:29 | 12:19 | 14:29 | 16:21 | 17:20 | |||
| Fri | 16 | 06:28 | 16:23 | 06:28 | 12:20 | 14:30 | 16:23 | 17:22 | |||
| Sat | 17 | 06:28 | 16:25 | 06:28 | 12:20 | 14:32 | 16:25 | 17:23 | |||
| Sun | 18 | 06:27 | 16:27 | 06:27 | 12:20 | 14:33 | 16:27 | 17:25 | |||
| Mon | 19 | 06:26 | 16:28 | 06:26 | 12:21 | 14:35 | 16:28 | 17:26 | |||
| Tue | 20 | 06:25 | 16:30 | 06:25 | 12:21 | 14:37 | 16:30 | 17:28 | |||
| Wed | 21 | 06:24 | 16:32 | 06:24 | 12:21 | 14:39 | 16:32 | 17:30 | |||
| Thu | 22 | 06:23 | 16:34 | 06:23 | 12:22 | 14:40 | 16:34 | 17:31 | |||
| Fri | 23 | 06:22 | 16:36 | 06:22 | 12:22 | 14:42 | 16:36 | 17:32 | |||
| Sat | 24 | 06:21 | 16:38 | 06:21 | 12:22 | 14:44 | 16:38 | 17:35 | |||
| Sun | 25 | 06:20 | 16:39 | 06:20 | 12:22 | 14:46 | 16:39 | 17:36 | |||
| Mon | 26 | 06:19 | 16:41 | 06:19 | 12:23 | 14:47 | 16:41 | 17:38 | |||
| Tue | 27 | 06:18 | 16:43 | 06:18 | 12:23 | 14:49 | 16:43 | 17:40 | |||
| Wed | 28 | 06:17 | 16:45 | 06:17 | 12:23 | 14:51 | 16:45 | 17:41 | |||
| Thu | 29 | 06:15 | 16:47 | 06:15 | 12:23 | 14:53 | 16:47 | 17:43 | |||
| Fri | 30 | 06:14 | 16:49 | 06:14 | 12:23 | 14:55 | 16:49 | 17:45 | |||
| Sat | 31 | 06:13 | 16:51 | 06:13 | 12:23 | 14:56 | 16:51 | 17:46 | |||
Bradford UK (January 2026 ) noshahi.net |
|||||||||||
