Today Fasting Times | |
Begins | Ends |
04:27 | 20:03 |
Bradford UK BD9 5DU | |
Sunrise | Sunset |
06:15 | 19:58 |
Monday 01/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:27 |
Zuhar | 13:10 |
Asar | 17:48 |
Magrib | 20:03 |
Isha | 20:57 | Rabiʻ I 8, 1447 AH |
Fasting Begins ➧ | 04:27 |
Fasting Ends ➧ | 20:03 |
Tuesday 02/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:29 |
Zuhar | 13:10 |
Asar | 17:46 |
Magrib | 20:01 |
Isha | 20:55 | Rabiʻ I 9, 1447 AH |
Fasting Begins ➧ | 04:29 |
Fasting Ends ➧ | 20:01 |
Wednesday 03/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:32 |
Zuhar | 13:09 |
Asar | 17:44 |
Magrib | 19:58 |
Isha | 20:52 | Rabiʻ I 10, 1447 AH |
Fasting Begins ➧ | 04:32 |
Fasting Ends ➧ | 19:58 |
Thursday 04/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:34 |
Zuhar | 13:09 |
Asar | 17:42 |
Magrib | 19:56 |
Isha | 20:49 | Rabiʻ I 11, 1447 AH |
Fasting Begins ➧ | 04:34 |
Fasting Ends ➧ | 19:56 |
Friday 05/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:36 |
Zuhar | 13:09 |
Asar | 17:40 |
Magrib | 19:53 |
Isha | 20:47 | Rabiʻ I 12, 1447 AH |
Fasting Begins ➧ | 04:36 |
Fasting Ends ➧ | 19:53 |
Saturday 06/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:39 |
Zuhar | 13:08 |
Asar | 17:38 |
Magrib | 19:51 |
Isha | 20:44 | Rabiʻ I 13, 1447 AH |
Fasting Begins ➧ | 04:39 |
Fasting Ends ➧ | 19:51 |
Salah Beginning Times September 2025 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 01 | 04:27 | 20:03 | 04:27 | 13:10 | 17:48 | 20:03 | 20:57 | |||
Tue | 02 | 04:29 | 20:01 | 04:29 | 13:10 | 17:46 | 20:01 | 20:55 | |||
Wed | 03 | 04:32 | 19:58 | 04:32 | 13:09 | 17:44 | 19:58 | 20:52 | |||
Thu | 04 | 04:34 | 19:56 | 04:34 | 13:09 | 17:42 | 19:56 | 20:49 | |||
Fri | 05 | 04:36 | 19:53 | 04:36 | 13:09 | 17:40 | 19:53 | 20:47 | |||
Sat | 06 | 04:39 | 19:51 | 04:39 | 13:08 | 17:38 | 19:51 | 20:44 | |||
Sun | 07 | 04:41 | 19:49 | 04:41 | 13:08 | 17:36 | 19:49 | 20:41 | |||
Mon | 08 | 04:43 | 19:46 | 04:43 | 13:08 | 17:34 | 19:46 | 20:39 | |||
Tue | 09 | 04:46 | 19:44 | 04:46 | 13:07 | 17:32 | 19:44 | 20:36 | |||
Wed | 10 | 04:48 | 19:41 | 04:48 | 13:07 | 17:30 | 19:41 | 20:33 | |||
Thu | 11 | 04:50 | 19:39 | 04:50 | 13:07 | 17:28 | 19:39 | 20:31 | |||
Fri | 12 | 04:52 | 19:36 | 04:52 | 13:06 | 17:26 | 19:36 | 20:28 | |||
Sat | 13 | 04:54 | 19:34 | 04:54 | 13:06 | 17:24 | 19:34 | 20:26 | |||
Sun | 14 | 04:57 | 19:31 | 04:57 | 13:06 | 17:22 | 19:31 | 20:23 | |||
Mon | 15 | 04:59 | 19:29 | 04:59 | 13:05 | 17:20 | 19:29 | 20:20 | |||
Tue | 16 | 05:01 | 19:26 | 05:01 | 13:05 | 17:18 | 19:26 | 20:18 | |||
Wed | 17 | 05:03 | 19:24 | 05:03 | 13:05 | 17:16 | 19:24 | 20:15 | |||
Thu | 18 | 05:05 | 19:21 | 05:05 | 13:04 | 17:14 | 19:21 | 20:12 | |||
Fri | 19 | 05:07 | 19:19 | 05:07 | 13:04 | 17:12 | 19:19 | 20:10 | |||
Sat | 20 | 05:09 | 19:16 | 05:09 | 13:04 | 17:10 | 19:16 | 20:07 | |||
Sun | 21 | 05:11 | 19:14 | 05:11 | 13:03 | 17:08 | 19:14 | 20:05 | |||
Mon | 22 | 05:13 | 19:12 | 05:13 | 13:03 | 17:06 | 19:12 | 20:02 | |||
Tue | 23 | 05:15 | 19:09 | 05:15 | 13:02 | 17:04 | 19:09 | 20:00 | |||
Wed | 24 | 05:17 | 19:07 | 05:17 | 13:02 | 17:02 | 19:07 | 19:57 | |||
Thu | 25 | 05:19 | 19:04 | 05:19 | 13:02 | 16:59 | 19:04 | 19:55 | |||
Fri | 26 | 05:21 | 19:02 | 05:21 | 13:01 | 16:57 | 19:02 | 19:52 | |||
Sat | 27 | 05:23 | 18:59 | 05:23 | 13:01 | 16:55 | 18:59 | 19:49 | |||
Sun | 28 | 05:25 | 18:57 | 05:25 | 13:01 | 16:53 | 18:57 | 19:47 | |||
Mon | 29 | 05:27 | 18:54 | 05:27 | 13:00 | 16:51 | 18:54 | 19:45 | |||
Tue | 30 | 05:29 | 18:52 | 05:29 | 13:00 | 16:49 | 18:52 | 19:42 | |||
Bradford UK Only (September 2025 ) noshahi.net/fast |