Salah Beginning Times with Fasting October 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 01 | 05:33 | 18:47 | 05:33 | 12:59 | 16:45 | 18:47 | 19:37 | |||
Wed | 02 | 05:35 | 18:44 | 05:35 | 12:59 | 16:42 | 18:44 | 19:35 | |||
Thu | 03 | 05:37 | 18:42 | 05:37 | 12:59 | 16:40 | 18:42 | 19:32 | |||
Fri | 04 | 05:39 | 18:40 | 05:39 | 12:59 | 16:38 | 18:40 | 19:30 | |||
Sat | 05 | 05:40 | 18:37 | 05:40 | 12:58 | 16:36 | 18:37 | 19:27 | |||
Sun | 06 | 05:42 | 18:35 | 05:42 | 12:58 | 16:34 | 18:35 | 19:25 | |||
Mon | 07 | 05:44 | 18:32 | 05:44 | 12:58 | 16:32 | 18:32 | 19:23 | |||
Tue | 08 | 05:46 | 18:30 | 05:46 | 12:57 | 16:30 | 18:30 | 19:20 | |||
Wed | 09 | 05:48 | 18:28 | 05:48 | 12:57 | 16:27 | 18:28 | 19:18 | |||
Thu | 10 | 05:50 | 18:25 | 05:50 | 12:57 | 16:25 | 18:25 | 19:16 | |||
Fri | 11 | 05:52 | 18:23 | 05:52 | 12:57 | 16:23 | 18:23 | 19:13 | |||
Sat | 12 | 05:53 | 18:21 | 05:53 | 12:56 | 16:21 | 18:21 | 19:11 | |||
Sun | 13 | 05:55 | 18:18 | 05:55 | 12:56 | 16:19 | 18:18 | 19:09 | |||
Mon | 14 | 05:57 | 18:16 | 05:57 | 12:56 | 16:17 | 18:16 | 19:07 | |||
Tue | 15 | 05:59 | 18:14 | 05:59 | 12:56 | 16:15 | 18:14 | 19:04 | |||
Wed | 16 | 06:01 | 18:11 | 06:01 | 12:55 | 16:13 | 18:11 | 19:02 | |||
Thu | 17 | 06:02 | 18:09 | 06:02 | 12:55 | 16:11 | 18:09 | 19:00 | |||
Fri | 18 | 06:04 | 18:07 | 06:04 | 12:55 | 16:09 | 18:07 | 18:58 | |||
Sat | 19 | 06:06 | 18:05 | 06:06 | 12:55 | 16:07 | 18:05 | 18:56 | |||
Sun | 20 | 06:08 | 18:02 | 06:08 | 12:55 | 16:04 | 18:02 | 18:54 | |||
Mon | 21 | 06:09 | 18:00 | 06:09 | 12:55 | 16:02 | 18:00 | 18:52 | |||
Tue | 22 | 06:11 | 17:58 | 06:11 | 12:54 | 16:00 | 17:58 | 18:50 | |||
Wed | 23 | 06:13 | 17:56 | 06:13 | 12:54 | 15:58 | 17:56 | 18:48 | |||
Thu | 24 | 06:15 | 17:54 | 06:15 | 12:54 | 15:56 | 17:54 | 18:46 | |||
Fri | 25 | 06:16 | 17:51 | 06:16 | 12:54 | 15:55 | 17:51 | 18:44 | |||
Sat | 26 | 06:18 | 17:49 | 06:18 | 12:54 | 15:53 | 17:49 | 18:42 | |||
Sun | 27 | 05:20 | 16:47 | 05:20 | 11:54 | 14:51 | 16:47 | 17:40 | |||
Mon | 28 | 05:22 | 16:45 | 05:22 | 11:54 | 14:49 | 16:45 | 17:38 | |||
Tue | 29 | 05:23 | 16:43 | 05:23 | 11:54 | 14:47 | 16:43 | 17:36 | |||
Wed | 30 | 05:25 | 16:41 | 05:25 | 11:54 | 14:45 | 16:41 | 17:34 | |||
Thu | 31 | 05:27 | 16:39 | 05:27 | 11:54 | 14:43 | 16:39 | 17:32 | |||
Bradford UK Only ( October 2024 ) noshahi.net/fast |