Salah Beginning Times with Fasting December 2024 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 01 | 06:14 | 15:55 | 06:14 | 11:59 | 14:02 | 15:55 | 16:55 | |||
Mon | 02 | 06:15 | 15:54 | 06:15 | 12:00 | 14:02 | 15:54 | 16:54 | |||
Tue | 03 | 06:16 | 15:53 | 06:16 | 12:00 | 14:01 | 15:53 | 16:54 | |||
Wed | 04 | 06:17 | 15:53 | 06:17 | 12:01 | 14:01 | 15:53 | 16:53 | |||
Thu | 05 | 06:18 | 15:52 | 06:18 | 12:01 | 14:01 | 15:52 | 16:53 | |||
Fri | 06 | 06:19 | 15:52 | 06:19 | 12:01 | 14:00 | 15:52 | 16:53 | |||
Sat | 07 | 06:20 | 15:52 | 06:20 | 12:02 | 14:00 | 15:52 | 16:52 | |||
Sun | 08 | 06:21 | 15:51 | 06:21 | 12:02 | 14:00 | 15:51 | 16:52 | |||
Mon | 09 | 06:22 | 15:51 | 06:22 | 12:03 | 13:59 | 15:51 | 16:52 | |||
Tue | 10 | 06:23 | 15:51 | 06:23 | 12:03 | 13:59 | 15:51 | 16:52 | |||
Wed | 11 | 06:24 | 15:51 | 06:24 | 12:04 | 13:59 | 15:51 | 16:52 | |||
Thu | 12 | 06:25 | 15:51 | 06:25 | 12:04 | 13:59 | 15:51 | 16:52 | |||
Fri | 13 | 06:26 | 15:51 | 06:26 | 12:05 | 13:59 | 15:51 | 16:52 | |||
Sat | 14 | 06:27 | 15:51 | 06:27 | 12:05 | 13:59 | 15:51 | 16:52 | |||
Sun | 15 | 06:27 | 15:51 | 06:27 | 12:06 | 13:59 | 15:51 | 16:53 | |||
Mon | 16 | 06:28 | 15:51 | 06:28 | 12:06 | 14:00 | 15:51 | 16:53 | |||
Tue | 17 | 06:29 | 15:51 | 06:29 | 12:07 | 14:00 | 15:51 | 16:53 | |||
Wed | 18 | 06:29 | 15:52 | 06:29 | 12:07 | 14:00 | 15:52 | 16:54 | |||
Thu | 19 | 06:30 | 15:52 | 06:30 | 12:08 | 14:01 | 15:52 | 16:54 | |||
Fri | 20 | 06:31 | 15:52 | 06:31 | 12:08 | 14:01 | 15:52 | 16:54 | |||
Sat | 21 | 06:31 | 15:53 | 06:31 | 12:09 | 14:02 | 15:53 | 16:55 | |||
Sun | 22 | 06:32 | 15:53 | 06:32 | 12:09 | 14:02 | 15:53 | 16:55 | |||
Mon | 23 | 06:32 | 15:54 | 06:32 | 12:10 | 14:03 | 15:54 | 16:56 | |||
Tue | 24 | 06:32 | 15:55 | 06:32 | 12:10 | 14:03 | 15:55 | 16:57 | |||
Wed | 25 | 06:33 | 15:55 | 06:33 | 12:11 | 14:04 | 15:55 | 16:57 | |||
Thu | 26 | 06:33 | 15:56 | 06:33 | 12:11 | 14:05 | 15:56 | 16:58 | |||
Fri | 27 | 06:33 | 15:57 | 06:33 | 12:11 | 14:06 | 15:57 | 16:59 | |||
Sat | 28 | 06:33 | 15:58 | 06:33 | 12:12 | 14:07 | 15:58 | 17:00 | |||
Sun | 29 | 06:34 | 15:59 | 06:34 | 12:12 | 14:08 | 15:59 | 17:01 | |||
Mon | 30 | 06:34 | 16:00 | 06:34 | 12:13 | 14:09 | 16:00 | 17:02 | |||
Tue | 31 | 06:34 | 16:01 | 06:34 | 12:14 | 14:10 | 16:01 | 17:03 | |||
Bradford UK Only ( December 2024 ) noshahi.net/fast |