Sat 21/11/2026 Salah Times Begins |
|
| Fajar/Fast | 05:59 |
| Zuhar | 11:56 |
| Asar | 14:12 |
| Magrib | 16:06 |
| Isha | 17:03 | Bradford UK BD9 |
Sun 22/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:00 |
| Zuhar | 11:56 |
| Asar | 14:11 |
| Magrib | 16:05 |
| Isha | 17:02 | Bradford UK BD9 |
Mon 23/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:02 |
| Zuhar | 11:56 |
| Asar | 14:10 |
| Magrib | 16:03 |
| Isha | 17:01 | Bradford UK BD9 |
Tue 24/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:03 |
| Zuhar | 11:57 |
| Asar | 14:09 |
| Magrib | 16:02 |
| Isha | 17:00 | Bradford UK BD9 |
Wed 25/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:04 |
| Zuhar | 11:57 |
| Asar | 14:08 |
| Magrib | 16:01 |
| Isha | 17:00 | Bradford UK BD9 |
Thu 26/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:06 |
| Zuhar | 11:57 |
| Asar | 14:07 |
| Magrib | 16:00 |
| Isha | 16:59 | Bradford UK BD9 |
Fri 27/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:07 |
| Zuhar | 11:58 |
| Asar | 14:06 |
| Magrib | 15:59 |
| Isha | 16:58 | Bradford UK BD9 |
Sat 28/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:09 |
| Zuhar | 11:58 |
| Asar | 14:05 |
| Magrib | 15:58 |
| Isha | 16:57 | Bradford UK BD9 |
Sun 29/11/2026 Salah Times Begins |
|
| Fajar/Fast | 06:10 |
| Zuhar | 11:58 |
| Asar | 14:05 |
| Magrib | 15:57 |
| Isha | 16:56 | Bradford UK BD9 |