Salah Times Begins Thu 07/11/2024 |
|
Fajar/Fast | 05:38 |
Zuhar | 11:54 |
Asar | 14:31 |
Magrib | 16:26 |
Isha | 17:20 | Bradford UK BD9 |
Salah Times Begins Fri 08/11/2024 |
|
Fajar/Fast | 05:40 |
Zuhar | 11:54 |
Asar | 14:29 |
Magrib | 16:24 |
Isha | 17:19 | Bradford UK BD9 |
Salah Times Begins Sat 09/11/2024 |
|
Fajar/Fast | 05:42 |
Zuhar | 11:54 |
Asar | 14:28 |
Magrib | 16:22 |
Isha | 17:17 | Bradford UK BD9 |
Salah Times Begins Sun 10/11/2024 |
|
Fajar/Fast | 05:43 |
Zuhar | 11:54 |
Asar | 14:26 |
Magrib | 16:21 |
Isha | 17:16 | Bradford UK BD9 |
Salah Times Begins Mon 11/11/2024 |
|
Fajar/Fast | 05:45 |
Zuhar | 11:54 |
Asar | 14:25 |
Magrib | 16:19 |
Isha | 17:14 | Bradford UK BD9 |
Salah Times Begins Tue 12/11/2024 |
|
Fajar/Fast | 05:46 |
Zuhar | 11:54 |
Asar | 14:23 |
Magrib | 16:17 |
Isha | 17:13 | Bradford UK BD9 |
Salah Times Begins Wed 13/11/2024 |
|
Fajar/Fast | 05:48 |
Zuhar | 11:54 |
Asar | 14:22 |
Magrib | 16:16 |
Isha | 17:12 | Bradford UK BD9 |
Salah Times Begins Thu 14/11/2024 |
|
Fajar/Fast | 05:50 |
Zuhar | 11:55 |
Asar | 14:20 |
Magrib | 16:14 |
Isha | 17:10 | Bradford UK BD9 |
Salah Times Begins Fri 15/11/2024 |
|
Fajar/Fast | 05:51 |
Zuhar | 11:55 |
Asar | 14:19 |
Magrib | 16:13 |
Isha | 17:09 | Bradford UK BD9 |