Today Fasting Times | |
Begins | Ends |
06:09 | 15:58 |
Bradford UK BD9 5DU | |
Sunrise | Sunset |
07:55 | 15:55 |
Tue 28/11/2023 Salah Times Begins |
|
Fajar/Fast | 06:09 |
Zuhar | 11:58 |
Asar | 14:05 |
Magrib | 15:58 |
Isha | 16:57 |
Wed 29/11/2023 Salah Times Begins |
|
Fajar/Fast | 06:10 |
Zuhar | 11:58 |
Asar | 14:05 |
Magrib | 15:57 |
Isha | 16:56 |
Thu 30/11/2023 Salah Times Begins |
|
Fajar/Fast | 06:11 |
Zuhar | 11:59 |
Asar | 14:04 |
Magrib | 15:56 |
Isha | 16:56 |
Fri 01/12/2023 Salah Times Begins |
|
Fajar/Fast | 06:12 |
Zuhar | 11:59 |
Asar | 14:03 |
Magrib | 15:55 |
Isha | 16:55 |
Sat 02/12/2023 Salah Times Begins |
|
Fajar/Fast | 06:14 |
Zuhar | 11:59 |
Asar | 14:02 |
Magrib | 15:55 |
Isha | 16:55 |
Sun 03/12/2023 Salah Times Begins |
|
Fajar/Fast | 06:15 |
Zuhar | 12:00 |
Asar | 14:02 |
Magrib | 15:54 |
Isha | 16:54 |
Salah Beginning Times November 2023 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wed | 01 | 05:27 | 16:39 | 05:27 | 11:54 | 14:43 | 16:39 | 17:32 | |||
Thu | 02 | 05:28 | 16:37 | 05:28 | 11:54 | 14:41 | 16:37 | 17:30 | |||
Fri | 03 | 05:30 | 16:35 | 05:30 | 11:54 | 14:39 | 16:35 | 17:29 | |||
Sat | 04 | 05:32 | 16:33 | 05:32 | 11:54 | 14:38 | 16:33 | 17:27 | |||
Sun | 05 | 05:33 | 16:31 | 05:33 | 11:54 | 14:36 | 16:31 | 17:25 | |||
Mon | 06 | 05:35 | 16:29 | 05:35 | 11:54 | 14:34 | 16:29 | 17:24 | |||
Tue | 07 | 05:37 | 16:28 | 05:37 | 11:54 | 14:33 | 16:28 | 17:22 | |||
Wed | 08 | 05:38 | 16:26 | 05:38 | 11:54 | 14:31 | 16:26 | 17:20 | |||
Thu | 09 | 05:40 | 16:24 | 05:40 | 11:54 | 14:29 | 16:24 | 17:19 | |||
Fri | 10 | 05:42 | 16:22 | 05:42 | 11:54 | 14:28 | 16:22 | 17:17 | |||
Sat | 11 | 05:43 | 16:21 | 05:43 | 11:54 | 14:26 | 16:21 | 17:16 | |||
Sun | 12 | 05:45 | 16:19 | 05:45 | 11:54 | 14:25 | 16:19 | 17:14 | |||
Mon | 13 | 05:46 | 16:17 | 05:46 | 11:54 | 14:23 | 16:17 | 17:13 | |||
Tue | 14 | 05:48 | 16:16 | 05:48 | 11:54 | 14:22 | 16:16 | 17:12 | |||
Wed | 15 | 05:50 | 16:14 | 05:50 | 11:55 | 14:20 | 16:14 | 17:10 | |||
Thu | 16 | 05:51 | 16:13 | 05:51 | 11:55 | 14:19 | 16:13 | 17:09 | |||
Fri | 17 | 05:53 | 16:11 | 05:53 | 11:55 | 14:18 | 16:11 | 17:08 | |||
Sat | 18 | 05:54 | 16:10 | 05:54 | 11:55 | 14:16 | 16:10 | 17:07 | |||
Sun | 19 | 05:56 | 16:08 | 05:56 | 11:55 | 14:15 | 16:08 | 17:06 | |||
Mon | 20 | 05:57 | 16:07 | 05:57 | 11:56 | 14:14 | 16:07 | 17:04 | |||
Tue | 21 | 05:59 | 16:06 | 05:59 | 11:56 | 14:12 | 16:06 | 17:03 | |||
Wed | 22 | 06:00 | 16:05 | 06:00 | 11:56 | 14:11 | 16:05 | 17:02 | |||
Thu | 23 | 06:02 | 16:03 | 06:02 | 11:56 | 14:10 | 16:03 | 17:01 | |||
Fri | 24 | 06:03 | 16:02 | 06:03 | 11:57 | 14:09 | 16:02 | 17:00 | |||
Sat | 25 | 06:04 | 16:01 | 06:04 | 11:57 | 14:08 | 16:01 | 17:00 | |||
Sun | 26 | 06:06 | 16:00 | 06:06 | 11:57 | 14:07 | 16:00 | 16:59 | |||
Mon | 27 | 06:07 | 15:59 | 06:07 | 11:58 | 14:06 | 15:59 | 16:58 | |||
Tue | 28 | 06:09 | 15:58 | 06:09 | 11:58 | 14:05 | 15:58 | 16:57 | |||
Wed | 29 | 06:10 | 15:57 | 06:10 | 11:58 | 14:05 | 15:57 | 16:56 | |||
Thu | 30 | 06:11 | 15:56 | 06:11 | 11:59 | 14:04 | 15:56 | 16:56 | |||
Bradford UK Only (November 2023 ) noshahi.net/fast |