Today Fasting Times | |
Begins | Ends |
06:18 | 16:43 |
Bradford UK BD9 5DU | |
Sunrise | Sunset |
07:58 | 16:41 |
Fri 27:01:23 Namaz |
|
Beginning Times |
|
Fajar | 06:18 |
Zuhar | 12:23 |
Asar | 14:49 |
Magrib | 16:43 |
Isha | 17:40 |
Sat 28:01:23 Namaz |
|
Beginning Times |
|
Fajar | 06:17 |
Zuhar | 12:23 |
Asar | 14:51 |
Magrib | 16:45 |
Isha | 17:41 |
Sun 29:01:23 Namaz |
|
Beginning Times |
|
Fajar | 06:15 |
Zuhar | 12:23 |
Asar | 14:53 |
Magrib | 16:47 |
Isha | 17:43 |
Mon 30:01:23 Namaz |
|
Beginning Times |
|
Fajar | 06:14 |
Zuhar | 12:23 |
Asar | 14:55 |
Magrib | 16:49 |
Isha | 17:45 |
Tue 31:01:23 Namaz |
|
Beginning Times |
|
Fajar | 06:13 |
Zuhar | 12:23 |
Asar | 14:56 |
Magrib | 16:51 |
Isha | 17:46 |
Wed 01:02:23 Namaz |
|
Beginning Times |
|
Fajar | 06:11 |
Zuhar | 12:24 |
Asar | 14:58 |
Magrib | 16:53 |
Isha | 17:48 |
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 01 | 06:34 | 16:01 | 06:34 | 12:14 | 14:10 | 16:01 | 17:03 | |||
Mon | 02 | 06:34 | 16:02 | 06:34 | 12:14 | 14:11 | 16:02 | 17:04 | |||
Tue | 03 | 06:34 | 16:04 | 06:34 | 12:14 | 14:12 | 16:04 | 17:05 | |||
Wed | 04 | 06:34 | 16:05 | 06:34 | 12:15 | 14:13 | 16:05 | 17:06 | |||
Thu | 05 | 06:33 | 16:06 | 06:33 | 12:15 | 14:14 | 16:06 | 17:07 | |||
Fri | 06 | 06:33 | 16:08 | 06:33 | 12:16 | 14:16 | 16:08 | 17:08 | |||
Sat | 07 | 06:33 | 16:09 | 06:33 | 12:16 | 14:17 | 16:09 | 17:10 | |||
Sun | 08 | 06:33 | 16:10 | 06:33 | 12:17 | 14:18 | 16:10 | 17:11 | |||
Mon | 09 | 06:32 | 16:12 | 06:32 | 12:17 | 14:20 | 16:12 | 17:12 | |||
Tue | 10 | 06:32 | 16:13 | 06:32 | 12:18 | 14:21 | 16:13 | 17:13 | |||
Wed | 11 | 06:31 | 16:15 | 06:31 | 12:18 | 14:22 | 16:15 | 17:15 | |||
Thu | 12 | 06:31 | 16:16 | 06:31 | 12:18 | 14:24 | 16:16 | 17:16 | |||
Fri | 13 | 06:30 | 16:18 | 06:30 | 12:19 | 14:25 | 16:18 | 17:17 | |||
Sat | 14 | 06:30 | 16:20 | 06:30 | 12:19 | 14:27 | 16:20 | 17:19 | |||
Sun | 15 | 06:29 | 16:21 | 06:29 | 12:19 | 14:29 | 16:21 | 17:20 | |||
Mon | 16 | 06:28 | 16:23 | 06:28 | 12:20 | 14:30 | 16:23 | 17:22 | |||
Tue | 17 | 06:28 | 16:25 | 06:28 | 12:20 | 14:32 | 16:25 | 17:23 | |||
Wed | 18 | 06:27 | 16:27 | 06:27 | 12:20 | 14:33 | 16:27 | 17:25 | |||
Thu | 19 | 06:26 | 16:28 | 06:26 | 12:21 | 14:35 | 16:28 | 17:26 | |||
Fri | 20 | 06:25 | 16:30 | 06:25 | 12:21 | 14:37 | 16:30 | 17:28 | |||
Sat | 21 | 06:24 | 16:32 | 06:24 | 12:21 | 14:39 | 16:32 | 17:30 | |||
Sun | 22 | 06:23 | 16:34 | 06:23 | 12:22 | 14:40 | 16:34 | 17:31 | |||
Mon | 23 | 06:22 | 16:36 | 06:22 | 12:22 | 14:42 | 16:36 | 17:32 | |||
Tue | 24 | 06:21 | 16:38 | 06:21 | 12:22 | 14:44 | 16:38 | 17:35 | |||
Wed | 25 | 06:20 | 16:39 | 06:20 | 12:22 | 14:46 | 16:39 | 17:36 | |||
Thu | 26 | 06:19 | 16:41 | 06:19 | 12:23 | 14:47 | 16:41 | 17:38 | |||
Fri | 27 | 06:18 | 16:43 | 06:18 | 12:23 | 14:49 | 16:43 | 17:40 | |||
Sat | 28 | 06:17 | 16:45 | 06:17 | 12:23 | 14:51 | 16:45 | 17:41 | |||
Sun | 29 | 06:15 | 16:47 | 06:15 | 12:23 | 14:53 | 16:47 | 17:43 | |||
Mon | 30 | 06:14 | 16:49 | 06:14 | 12:23 | 14:55 | 16:49 | 17:45 | |||
Tue | 31 | 06:13 | 16:51 | 06:13 | 12:23 | 14:56 | 16:51 | 17:46 | |||
Bradford UK Only Noshahi Tech noshahi.net/fast |